Description
Performance WheelGun
CONSISTENCY, ACCURACY, AND IRON-CLAD RELIABILITY.
Engineered to take your Revolver and Lever Rifle skills to the next level. Made with high-quality components and Remington Kleanbore priming that will not rust or corrode barrel. Available in traditional Revolver and Lever Rifle bullet styles for competitive and target shooting applications. For the legendary performance and quality that Wheelgun and Lever Rifle owners demand, Remington Performance WheelGun delivers in spades. Firearm
- Made with high-quality components
- Remington Kleanbore priming will not rust or corrode barrels
- Available in traditional revolver and lever rifle bullet styles
- For competitive and target shooting applications
SKU | CARTRIDGE | STYLE | WEIGHT (GRS) |
ROUNDS PER BOX | BOXES PER CASE | AVG. WT/CASE | INDEX | |
---|---|---|---|---|---|---|---|---|
22206 | 32 S&W | Lead RN | 88 | 50 | 20 | 10 | RPW32SW | |
22210 | 32 S&W Long | Lead RN | 98 | 50 | 20 | 12 | RPW32SWL | |
22223 | 357 Mag | Lead SWC | 158 | 50 | 20 | 19 | RPW357M5 | |
22278 | 38 S&W | Lead RN | 146 | 50 | 10 | 16 | RPW38SW | |
22281 | 38 Spl | Lead RN | 158 | 50 | 10 | 18 | RPW38S5 | |
22273 | 38 Short Colt | Lead RN | 125 | 50 | 10 | 17 | RPW38SC | |
22333 | 44 S&W Spl | Lead RN | 246 | 50 | 10 | 26 | RPW44SW | |
22340 | 45 Colt | Lead RN | 250 | 50 | 10 | 28 | RPW45C | |
22267 | 38 Spl | TMWC | 148 | 50 | 10 | 17 | RPW38S3 | |
22271 | 38 Spl | Lead SWC | 158 | 50 | 10 | 18 | RPW38S6 | |
22338 | 45 Colt | Lead SWC | 225 | 50 | 10 | 26 | RPW45C1 |
https://armeriafrinchillucci.eu/product/performance-wheelgun/
Reviews
There are no reviews yet.